Property Attributes
- MLS#26042622
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityNew Buffalo
- AreaGrand Beach Vllg
- NeighborhoodGrand Beach Vllg
- Zip49117
- StyleColonial
- Year Built2011
- Taxes$ 5009
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.34 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful three bedroom, two-and-a-half-bathroom home located on a coveted corner lot in Grand Beach with a circular driveway and professionally landscaped grounds. Offering the perfect blend of comfort, style and outdoor living. This exceptional home has a first floor primary with ensuite bathroom. The kitchen offers custom cabinets, stainless steel appliances, recently updated quartz countertops and a spacious island with seating for ten. The second floor has a bonus bunk room and two bedrooms with attached bathroom. Updates include beautiful white oak hardwood flooring in the main house and a new sliding glass door leading to the pool and outdoor dining area. The oversized two-car garage boasts a 600 square foot private coach house with charming white shiplap walls and a full bath. This bonus space can be a guest room, game room and home office all in one. The reimagined backyard has a gorgeous saltwater pool, custom hardscaping and emerald arborvitae for privacy. Located in close proximity to Grand Beach amenities such as beachfront, golf course, tennis and pickleball courts. This property is owned by the listing agent.
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | In Ground,Outdoor/Above |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Township | Grand Beach Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Area,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | New Buffalo |
| Body of Water | Lake Michigan |
| High School District | New Buffalo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14867.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5009.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 252633 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 105,106 & THE W1/2 OF LOT 107 NEW PARK ADDITON TO GRAND BEACH SPRINGS |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Guest Quarters,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2250.0 |
| Lot Dimensions | 210x178x142x105 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49117
In The Neighborhood
Grand Beach
$ 1,950,000
- Type
- Single Family
- Size
- 3,490 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Grand Beach
$ 2,800,000
- Type
- Single Family
- Size
- 3,481 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 8:38 PM UTC