Property Attributes
- MLS#26048767
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityMattawan
- AreaMattawan Vllg
- NeighborhoodMattawan Vllg
- Zip49071
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5068
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.23 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this exceptionally well-maintained home located in the highly sought-after Silvergrass subdivision. Built in 2019, this stunning bi-level residence offers over 2,000 square feet of beautifully finished living space. Perfectly positioned within the Mattawan School District, it provides incredibly easy access to I-94 and is within walking distance of the school campus and local baseball fields. The main level boasts an airy, open-concept design highlighted by soaring vaulted ceilings. The well-appointed kitchen features castled white cabinets, select stainless steel appliances, a pantry, and a generous snack bar. It flows seamlessly into the dining area and expansive living room. The main floor primary suite serves as a private retreat, complete with a massive walk-in closet and a full en-suite bathroom. A convenient half bathroom completes the upper level. The daylight lower level is incredibly bright and welcoming. This highly functional secondary living space features spacious recreation room, two additional bedrooms, a second full bathroom, and a dedicated laundry area. Situated on a quiet cul-de-sac lot, the exterior offers a two-car attached garage, a paved driveway, and an additional outbuilding for exceptional storage. High-efficiency mechanicals include a programmable thermostat, low-e insulated windows, and Energy Star-rated appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Mattawan Early Elementary School | Mattawan Middle School | Mattawan High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $310,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Electricity Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Blink Cameras. |
| Year Built | 2019 |
| Stories Count | 1 |
| Township | Mattawan Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Silvergrass |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Low Flow Toilets |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Mattawan |
| High School District | Mattawan |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5068.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c2d134e5-2cc1-4e23-9bd2-97e31c219040?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 118604 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 97 of Silvergrass |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1120.0 |
| Lot Dimensions | 70x140 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 12:43 PM UTC