Property Attributes
- MLS#26049246
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityPaw Paw
- AreaAlmena Twp
- NeighborhoodAlmena Twp
- Zip49079
- StyleRanch
- Year Built1960
- Taxes$ 2898
- Price$ 239,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1221
- Lot Size0.97 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This four-bedroom, 1.5-bath single-family residence in Paw Paw sits on just under an acre of land, offering substantial outdoor space for expansion and use. Built with 1,221 square feet of finished living area above grade, the home provides a practical floor plan with room to grow. A two-car garage and generous lot size make this property an excellent value for buyers seeking a solid foundation in the area. Whether as a primary residence or an investment, this home presents an opportunity to own property with meaningful land potential.
| Price History | |
|---|---|
| 9/16/2026 | Listed $239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Space Heater |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Almena Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | M 43 Highway East of M 40 |
| City | Paw Paw |
| High School District | Gobles |
| Zoning Description | 401 RESIDENTIAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2898.25 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 54073 |
| MobileHomeRemainsYN | No |
| Legal Description | 61-B1 7-2-13 1596-621 1676-975 1767-847 *** S 182 FT OF W 231 FT OF E 363 FT OF SW 1/4 SE 1/4. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Wood |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.97 |
| Spa | No |
| Building Area Total | 1221.0 |
| Lot Dimensions | 231x182 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 12:43 PM UTC